Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st Team | ![]() ![]() | 40-32 | Pretoria Boys High | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18C | ![]() | 3-1 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:30 | Boys-U18D | ![]() | 1-0 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | Boys-U16B | ![]() | 3-2 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
10:30 | Boys-U16C | ![]() | 3-1 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
12:30 | Boys-U14B | ![]() | 3-0 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
07:30 | Boys-U14C | ![]() ![]() | 6-1 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | ![]() ![]() | 47-7 | ![]() ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:45 | 2nd XV | ![]() ![]() | 36-17 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | 3rd XV | ![]() ![]() | 22-5 | ![]() ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | 4th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Benedict's College | Home ![]() | Details | |
11:00 | Boys-U16A | ![]() ![]() | 20-10 | ![]() ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:30 | Boys-U16B | ![]() ![]() | 36-10 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 19-19 | ![]() ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | Boys-U15B | ![]() ![]() | 17-24 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 22-15 | ![]() ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | Boys-U14B | ![]() ![]() | 0-49 | ![]() ![]() | St Benedict's College | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18F | 15:00 - 16:30 | TC Mitchell | Field session | R Jones |
There are no other events taking place today.