Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:45 | Boys-U18B | ![]() ![]() | 0-1 | ![]() | Northcliff High School Boys-U18A | Away ![]() | Details | |
11:00 | Boys-U18C | ![]() | 1-0 | ![]() | Northcliff High School | Away ![]() | Details | |
07:30 | Boys-U18D | ![]() | 1-6 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Home ![]() | Details | |
08:40 | Boys-U16A | ![]() | 9-0 | ![]() | Northcliff High School | Away ![]() | Details | |
11:50 | Boys-U16B | ![]() | 4-0 | ![]() | Northcliff High School Boys-U15A | Away ![]() | Details | ![]() |
12:40 | Boys-U16C | ![]() | 8-0 | ![]() | Northcliff High School Boys-U15B | Away ![]() | Details | ![]() |
09:30 | Boys-U16D | ![]() | 1-4 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Home ![]() | Details | ![]() |
08:00 | Boys-U14A | ![]() | 17-0 | ![]() ![]() | Northcliff High School | Away ![]() | Details | |
08:30 | Boys-U14B | ![]() | 2-4 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Home ![]() | Details | ![]() |
10:30 | Boys-U14C | ![]() ![]() | 2-4 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st XV | ![]() ![]() | 27-25 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
09:00 | 2nd XV | ![]() ![]() | 14-27 | ![]() ![]() | Northcliff High School | Away ![]() | Details | |
08:00 | 3rd XV | ![]() ![]() | 10-12 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
10:00 | 4th XV | ![]() ![]() | 14-21 | ![]() | Northcliff High School | Away ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 27-7 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
09:00 | Boys-U16B | ![]() ![]() | 7-0 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
11:00 | Boys-U16C | ![]() ![]() | 21-5 | ![]() | Northcliff High School | Away ![]() | Details | ![]() |
08:00 | Boys-U15A | ![]() ![]() | 3-45 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
11:00 | Boys-U15B | ![]() ![]() | 7-46 | ![]() | Northcliff High School | Away ![]() | Details | ![]() |
09:00 | Boys-U14A | ![]() ![]() | 35-3 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
08:00 | Boys-U14B | ![]() ![]() | 19-17 | ![]() ![]() | Northcliff High School | Away ![]() | Details | ![]() |
10:00 | Boys-U14C | ![]() ![]() | 5-35 | ![]() | Northcliff High School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18F | 15:00 - 16:30 | TC Mitchell | Field session | R Jones |
There are no other events taking place today.