Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Boys-U18B | ![]() ![]() | 3-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:30 | Boys-U18C | ![]() | 2-1 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
07:30 | Boys-U18D | ![]() | 1-2 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
12:30 | Boys-U16F | ![]() | 1-0 | St David's Marist Inanda | Home ![]() | Details | ![]() | |
11:30 | Boys-U14B | ![]() | 2-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:30 | Boys-U14C | ![]() ![]() | 2-3 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st XV | ![]() ![]() | 29-14 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:30 | 2nd XV | ![]() ![]() | 19-23 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:30 | 3rd XV | ![]() ![]() | 19-14 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:30 | 4th XV | ![]() ![]() | 31-26 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:45 | Boys-U16A | ![]() ![]() | 5-36 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:30 | Boys-U16B | ![]() ![]() | 7-56 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 17-5 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:30 | Boys-U15B | ![]() ![]() | 7-48 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 38-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:30 | Boys-U14B | ![]() ![]() | 5-47 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.