Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18C | ![]() | 1-2 | ![]() ![]() | St Stithians College | Home ![]() | Details | ![]() |
08:30 | Boys-U18D | ![]() | 1-0 | ![]() ![]() | St Stithians College | Home ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() | 3-0 | ![]() ![]() | St Stithians College | Home ![]() | Details | ![]() |
09:30 | Boys-U16C | ![]() | 4-2 | ![]() ![]() | St Stithians College | Home ![]() | Details | ![]() |
09:00 | Boys-U16D | ![]() | 2-1 | ![]() ![]() | St Stithians College | Neutral ![]() | Details | ![]() |
08:00 | Boys-U16E | ![]() | 0-0 | ![]() ![]() | St Stithians College | Neutral ![]() | Details | ![]() |
12:30 | Boys-U14B | ![]() | 1-1 | ![]() ![]() | St Stithians College | Home ![]() | Details | ![]() |
07:30 | Boys-U14C | ![]() ![]() | 2-0 | ![]() ![]() | St Stithians College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | ![]() ![]() | 16-26 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
11:15 | 2nd XV | ![]() ![]() | 12-20 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:05 | 3rd XV | ![]() ![]() | 27-17 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
08:00 | 4th XV | ![]() ![]() | 10-41 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:10 | Boys-U16A | ![]() ![]() | 17-22 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
11:00 | Boys-U16B | ![]() ![]() | 66-7 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
09:00 | Boys-U15A | ![]() ![]() | 0-26 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 10-35 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
08:00 | Boys-U14A | ![]() ![]() | 16-14 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() ![]() | 52-0 | ![]() ![]() | St Stithians College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18F | 15:00 - 16:30 | TC Mitchell | Field session | R Jones |
There are no other events taking place today.