Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 2nd XI | Lost | Garsfontein High School | Home ![]() | Details | ![]() | ||
15:00 | 3rd XI | Abd | Hoërskool Noordheuwel | Away ![]() | Details | ![]() | ||
15:00 | 5th XI | Abd | Hoërskool Noordheuwel | Away ![]() | Details | ![]() | ||
15:00 | Boys-U15B | v | Hoërskool Noordheuwel | Home ![]() | Details | ![]() | ||
15:00 | Boys-U15C | Lost | Hoërskool Noordheuwel | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-A | 15:45 - 17:00 | Pilditch Stadium | Track & Field Session | Mr. Tanaka Ndabambi | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15A | 15:00 - 16:15 | Court 1 | Training | Tshiamo Legoabe | ||
U15B | 15:00 - 16:15 | Court 1 | Training | Lisa Mangcu | ||
U15C | 15:00 - 16:15 | Court 1 | Training | Michael Robertson | ||
U14A | 15:00 - 16:15 | Court 2 | Training | Sima Ngwenya | ||
U14B | 15:00 - 16:15 | Court 2 | Training | Azanda Mjweni | ||
U15D | 15:00 - 16:15 | Court 3 | Training | Wonga Mbali | ||
U14C | 15:00 - 16:15 | Court 4 | Training | Azanda Mjweni | ||
U14D | 15:00 - 16:15 | Court 4 | Training | Lumko Mntambo | ||
U16A | 16:15 - 17:30 | Court 1 | Training | Liam Naidoo | ||
1st Team | 16:15 - 17:30 | Court 1 | Training | Victor Fouda | ||
2nd Team | 16:15 - 17:30 | Court 2 | Training | Connor Andrews | ||
3rd Team | 16:15 - 17:30 | Court 3 | Training | Pinto Tlale | ||
U16D | 16:15 - 17:30 | Court 3 | Training | Oarabile Sekitla | ||
U16B | 16:15 - 17:30 | Court 3 | Training | Keegan Best | ||
4th Team | 16:15 - 17:30 | Court 4 | Training | Thumi Ntombela | ||
4th Team | 16:15 - 17:30 | Court 4 | Training | Thumi Ntombela | ||
5th Team | 16:15 - 17:30 | Court 4 | Training | Thumi Ntombela |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15B | 14:30 - 16:00 | Artificial Nets | Live Nets | Reece Jackson | ||
Boys-U15B | 14:30 - 16:00 | Artificial Nets | Live Nets | Reece Jackson | ||
Boys-U15C | 14:30 - 16:00 | Artificial Nets | Live Nets | Reece Jackson | ||
Boys-U14B | 14:30 - 16:00 | Artificial Nets | Live Nets | Mark Holliday | ||
Boys-U15A | 14:30 - 16:30 | Artificial & Turf Nets | Skills, Conditioning & Fielding | Chicco Ponela and Avril Gardiner | ||
Boys-U14A | 14:30 - 16:30 | Artificial & Turf Nets | Skills, Conditioning & Fielding | Dave Pryke | ||
3rd XI | 15:00 - 16:30 | Artificial Nets | Live Nets | Zizwe Saule | ||
4th XI | 15:00 - 16:30 | Artificial Nets | Live Nets | Graham Fawkes | ||
1st XI | 15:00 - 17:00 | Meet at TC Mitchell Oval | Skills, Conditioning and Live Nets | Barry Detert and Shylock Captain | ||
2nd XI | 15:00 - 17:00 | Meet at TC Mitchell Oval | Gym, Conditioning & Fielding | Jack Sachane and Kieran Pryke |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 17:15 - 19:00 | Leseding | Pre-Season | Mr Elliott | ||
Boys-U16A | 17:15 - 19:00 | Leseding | Pre-Season | Mr Collett |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 05:30 - 06:15 | Tom Hamilton Wellness Centre | Gym | Andrew Grant | ||
Boys-U16B | 05:30 - 06:15 | Tom Hamilton Wellness Centre | Gym | Murray Bales-Smith | ||
Boys-U18B | 05:30 - 06:30 | Tom Hamilton Wellness Centre | Gym | Andrew Grant | ||
Boys-U16A | 05:30 - 06:30 | Tom Hamilton Wellness Centre | Gym | Andrew Grant | ||
Boys-U15A | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U14A | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U14B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U15B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U18A | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U18B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U16A | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Murray Bales-Smith | ||
Boys-U16B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Murray Bales-Smith | ||
Boys-U16B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Murray Bales-Smith |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
The Hoops | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
The Greys | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
3rd XV | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
4th XV | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
Boys-U16A | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
Boys-U16B | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
Boys-U16C | 16:30 - 18:00 | Moshate Field | Senior Preseason Rugby | Boikanyo Nkolobe | ||
Boys-U15A | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U15B | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U15C | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U14A | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U14B | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U14C | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 14:30 - 15:30 | St Alban's College | Strength Training | Kevin Leatham | ||
Boys-U15A | 14:30 - 16:00 | St Alban's College | Pool Training | Ben Jackson | ||
2nd Team | 15:00 - 16:30 | St Alban's College | Pool Training | Callan Moore | ||
2nd Team | 15:00 - 16:30 | St Alban's College | Pool Training | Callan Moore | ||
1st Team | 15:00 - 16:30 | St Alban's College | Pool Training | Nardus Badenhorst | ||
Boys-U14A | 15:30 - 17:00 | St Alban's College | Pool Training | Kevin Leatham | ||
Boys-U15A | 16:00 - 17:00 | St Alban's College | Strength Training | Ben Jackson |
There are no other events taking place today.