Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
AGN Track & Field League 3 | Pildith Stadium Pretoria West | Race | More Details | |
07:30 | District Trials (Cluster Team) | TBC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | 1st Team | ![]() ![]() | Abd | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
11:00 | 2nd Team | ![]() ![]() | 30-10 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:00 | 3rd Team | ![]() ![]() | 31-18 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:00 | 4th Team | ![]() ![]() | 21-19 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
11:00 | 5th Team | ![]() ![]() | 28-4 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:00 | U16A | ![]() ![]() | w/o | ![]() ![]() | Northwood School | Neutral ![]() | Details | ![]() |
12:00 | U16A | ![]() ![]() | 31-43 | ![]() | Maritzburg College | Neutral ![]() | Details | ![]() ![]() |
10:00 | U16B | ![]() ![]() | 27-17 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:00 | U16C | ![]() ![]() | 22-21 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:00 | U16D | ![]() ![]() | 19-18 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:00 | U15A | ![]() ![]() | 10-14 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
11:00 | U15B | ![]() ![]() | 22-21 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:00 | U15C | ![]() ![]() | 12-7 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
10:00 | U15D | ![]() ![]() | 19-15 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:00 | U14A | ![]() ![]() | 23-19 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
08:00 | U14B | ![]() ![]() | 24-17 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:00 | U14C | ![]() ![]() | 11-8 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:00 | U14D | ![]() ![]() | 10-32 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Lost | Hoërskool Noordheuwel | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | Lost | Garsfontein High School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U15A | Lost | Hoërskool Noordheuwel | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14A | Won | Hoërskool Noordheuwel | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
08:00 | St. Stithians College Regatta | Roodeplaat Dam | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | ![]() | 4-9 | Clifton | Away ![]() | Details | ||
14:30 | 1st Team | ![]() | 5-6 | Michaelhouse | Away ![]() | Details | ||
14:30 | 2nd Team | ![]() | 9-3 | Woodridge | tbc | Details | ![]() | |
10:40 | 3rd Team | ![]() | v | St Benedict's | Home ![]() | Details | ![]() | |
12:50 | 3rd Team | ![]() | 9-8 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:55 | Boys-U15A | ![]() | 3-22 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
11:20 | Boys-U15B | ![]() | 5-0 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:10 | Boys-U14A | ![]() ![]() | 0-20 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.