Sports Home | St Alban's College, Pretoria |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | 37-20 | Parktown Boys' High School | Away | Details | |||
10:30 | 2nd XV | 13-5 | Parktown Boys' High School | Away | Details | |||
08:30 | 3rd XV | 17-15 | Parktown Boys' High School | Away | Details | |||
11:30 | 4th XV | 19-13 | Parktown Boys' High School | Away | Details | |||
09:35 | Boys-U16A | 15-21 | Parktown Boys' High School | Away | Details | |||
08:30 | Boys-U16B | 19-0 | Parktown Boys' High School | Away | Details | |||
08:30 | Boys-U16C | 0-30 | Parktown Boys' High School | tbc | Details | |||
09:30 | Boys-U15A | 7-20 | Parktown Boys' High School | Away | Details | |||
10:30 | Boys-U15B | 5-19 | Parktown Boys' High School | Away | Details | |||
08:30 | Boys-U14A | 17-21 | Parktown Boys' High School | Away | Details | |||
09:30 | Boys-U14B | 12-10 | Parktown Boys' High School | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18F | 15:00 - 16:30 | TC Mitchell | Field session | R Jones |
There are no other events taking place today.