Sports Home | St Alban's College, Pretoria |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st Team | 15:00 - 17:30 | Court 1 | Training | Victor Fouda | ||
U16A | 15:00 - 17:30 | Court 1 | Training | Liam Naidoo | ||
2nd Team | 15:00 - 17:30 | Court 2 | Training | Connor Andrews | ||
3rd Team | 15:00 - 17:30 | Court 3 | Training | Pinto Tlale | ||
U16B | 15:00 - 17:30 | Court 3 | Training | Keegan Best | ||
U16C | 15:00 - 17:30 | Court 3 | Training | Oarabile Sekitla | ||
U16D | 15:00 - 17:30 | Court 3 | Training | Oarabile Sekitla | ||
4th Team | 15:00 - 17:30 | Court 4 | Training | Thumi Ntombela | ||
5th Team | 15:00 - 17:30 | Court 4 | Training | Thumi Ntombela |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XI | 15:00 - 16:30 | Artificial Nets | Live Nets | Zizwe Saule | ||
4th XI | 15:00 - 16:30 | Artificial Nets | Live Nets | Graham Fawkes | ||
1st XI | 15:00 - 17:00 | Meet at TC Mitchell Oval | Skills, Conditioning and Live Nets | Barry Detert and Shylock Captain | ||
2nd XI | 15:00 - 17:00 | Meet at TC Mitchell Oval | Gym, Conditioning & Fielding | Jack Sachane and Kieran Pryke |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U16A | 16:15 - 17:30 | Leseding | Pre-Season | Mr Collett | ||
Boys-U14A | 16:15 - 17:30 | Leseding | Pre-Season | Mr Holiday |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U18B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Andrew Grant | ||
Boys-U16A | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Murray Bales-Smith | ||
Boys-U16B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Murray Bales-Smith | ||
Boys-U16B | 14:30 - 18:00 | Roodeplaat Dam | Rowing | Murray Bales-Smith |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U15B | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U15C | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U14A | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U14B | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter | ||
Boys-U14C | 16:30 - 18:00 | Moshate Field | Junior Preseason Rugby | Darryn Venter |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 16:00 - 18:30 | Tuks Tennis | Mr Mthethwa | |||
Boys-U18B | 16:00 - 18:30 | Tuks Tennis | Mr Mthethwa |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
2nd Team | 14:30 - 15:30 | St Alban's College | Strength Training | Nardus Badenhorst | ||
1st Team | 14:30 - 15:30 | St Alban's College | Strength Training | Nardus Badenhorst | ||
3rd Team | 15:30 - 17:00 | St Alban's College | Pool Training | Callan Moore | ||
2nd Team | 15:30 - 17:00 | St Alban's College | Pool Training | Callan Moore | ||
1st Team | 17:00 - 19:00 | St Alban's College | Pool Training | Nardus Badenhorst |
There are no other events taking place today.